Product Origin:
ChinaItem NO.:
CUMMINS Series HXL Marine Generator SetsTechnical Data
Genset model (50HZ) |
Frequency (Hz) | Prime power | Standby power |
Current (A) |
Voltage (V) |
Engine model |
Engine power (kw) |
Rated speed (rpm) |
Cyl. Nos | ||
KW | KVA | KW | KVA | ||||||||
CCFJ-30KW | 50 | 30 | 38 | 35 | 44 | 54 | 400 | 4BTA3.9GM | 47 | 1500 | 4 |
CCFJ-35KW | 60 | 35 | 44 | 40 | 50 | 57 | 440 | 4BTA3.9GM | 65 | 1800 | 4 |
CCFJ-40KW | 50 | 40 | 50 | 45 | 56 | 72 | 400 | 4BTA3.9GM | 47 | 1500 | 4 |
CCFJ-45KW | 60 | 45 | 56 | 50 | 63 | 74 | 440 | 4BTA3.9GM | 65 | 1800 | 4 |
CCFJ-50KW | 60 | 50 | 63 | 55 | 69 | 83 | 440 | 4BTA3.9GM | 65 | 1800 | 4 |
CCFJ-55KW | 60 | 55 | 69 | 61 | 76 | 90 | 440 | 4BTA3.9GM | 65 | 1800 | 4 |
CCFJ-50KW | 50 | 50 | 63 | 55 | 69 | 90 | 400 | 6BT5.9GM | 83 | 1500 | 6 |
CCFJ-55KW | 60 | 55 | 69 | 65 | 81 | 90 | 440 | 6BT5.9GM | 100 | 1800 | 6 |
CCFJ-64KW | 50 | 64 | 80 | 75 | 94 | 116 | 400 |
If you have inquiry, please leave us a message, we will reply you as soon as we can!